| Number of domains (multihosting) | 1 | 2 | 4 | unlimited |
|---|---|---|---|---|
| Possibility of increasing the number of domains | Yes | Yes | Yes | Yes |
| Number of domain aliases | unlimited | unlimited | unlimited | unlimited |
| Number of subdomains | unlimited | unlimited | unlimited | unlimited |
| Bandwidth | unlimited | unlimited | unlimited | unlimited |
| CRON support | No | Yes | Yes | Yes |
| Possibility of service management via web administration | Yes | Yes | Yes | Yes |
| Activation fee | 0,- € | 0,- € | 0,- € | 0,- € |
| Guaranteed availability | 99 % | 99 % | 99 % | 99 % |
| Disk space for FTP | 1.0 GB | 3.0 GB | 5.0 GB | 6.0 GB |
|---|---|---|---|---|
| Daily backup of data stored on FTP | Yes | Yes | Yes | Yes |
| Number of FTP / FTPS / sftp accounts | unlimited | unlimited | unlimited | unlimited |
| WebFTP | Yes | Yes | Yes | Yes |
| Disk space for e-mails | unlimited | unlimited | unlimited | unlimited |
|---|---|---|---|---|
| Daily e-mail backup | Yes | Yes | Yes | Yes |
| Number of mailboxes | unlimited | unlimited | unlimited | unlimited |
| Number of e-mail aliases | unlimited | unlimited | unlimited | unlimited |
| Number of e-mail forwards | unlimited | unlimited | unlimited | unlimited |
| Domain catchall | Yes | Yes | Yes | Yes |
| Automatic reply | Yes | Yes | Yes | Yes |
| AntiSpam (SpamAssassin) | Yes | Yes | Yes | Yes |
| AntiVirus (ClamAV) | Yes | Yes | Yes | Yes |
| SMTP / SMTPS support | Yes | Yes | Yes | Yes |
| POP3 / POP3S support | Yes | Yes | Yes | Yes |
| IMAP / IMAPS support | Yes | Yes | Yes | Yes |
| WebMail (Horde/IMP) | Yes | Yes | Yes | Yes |
| Database disk space | unlimited | unlimited | unlimited | unlimited |
|---|---|---|---|---|
| Daily database backup | Yes | Yes | Yes | Yes |
| MySQL support | Yes | Yes | Yes | Yes |
| Number of MySQL accounts | 1 | 1 | 2 | unlimited |
| Number of MySQL databases | unlimited | unlimited | unlimited | unlimited |
| Remote access to MySQL server | Yes | Yes | Yes | Yes |
| SQLite support | Yes | Yes | Yes | Yes |
| WebMySQL (phpMyAdmin) | Yes | Yes | Yes | Yes |
| Technical support via e-mail | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Technical support via ICQ | No | No | Yes | Yes |
| Technical support via phone | No | No | No | Yes |
| HTTPS (SSL) support | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| .htaccess support | Yes | Yes | Yes | Yes |
| Customized error massages support | Yes | Yes | Yes | Yes |
| mod_rewrite support | Yes | Yes | Yes | Yes |
| WAP sites support | Yes | Yes | Yes | Yes |
| Access to web logs | Yes | Yes | Yes | Yes |
| DNS records editing | Yes | Yes | Yes | Yes |
| Statistics of web access (AwStats) | Yes | Yes | Yes | Yes |
| PHP 5.3 | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| PHP safe_mode | Off | Off | Off | Off |
| PHP memory_limit | Off | Off | Off | Off |
| PHP max_execution_time | Off | Off | Off | Off |
| PHP max_input_time | Off | Off | Off | Off |
| PHP post_max_size | Off | Off | Off | Off |
| PHP upload_max_filesize | Off | Off | Off | Off |
All packages can be freely extended using addons.
Copyright © 2007-2012 ELBIA, s. r. o. | ELBIA is a registered trademark of ELBIA, s. r. o.